Buy credits
| Payment | Amounts | Added at checkout |
|---|
| Outside Korea | $10, $25, $50, $100 | Local tax where it applies |
| In Korea | ₩10,000, ₩30,000, ₩50,000, ₩100,000 | 10% VAT |
- Your balance is kept in US dollars. The final amount appears before you pay.
- Credits can be used for 365 days from the purchase date.
- If a generation fails, the credits go back automatically. For refunds of unused credits, see the Refund Policy.
Images (per image)
| Model | Option | Pricing |
|---|
| Nano Banana Pro | 1K | $0.1340 |
| Nano Banana Pro | 2K | $0.1340 |
| Nano Banana Pro | 4K | $0.2400 |
| Nano Banana 2.1 | 1K | $0.0336 |
| Nano Banana 2.1 | 2K | $0.0504 |
| Nano Banana 2.1 | 4K | $0.1134 |
| Seedream 5.0 Pro | 1K | $0.0450 |
| Seedream 5.0 Pro | 2K | $0.0900 |
| GPT Image 2.5 Flare | Standard | $0.0112 |
| Z-Image Turbo | Standard | $0.0050 |
Videos (at the default length)
| Model | Option | Pricing |
|---|
| Seedance 2.5 | 480p · 4s | $0.4155 |
| Seedance 2.5 | 720p · 4s | $0.9342 |
| Seedance 2.5 | 1080p · 4s | $2.2982 |
| Seedance 2.0 | 480p · 5s | $0.3391 |
| Seedance 2.0 | 720p · 5s | $0.7623 |
| Seedance 2.0 | 1080p · 5s | $1.8867 |
| Kling 4.0 | 720p · 5s | $0.7850 |
| Kling 4.0 | 1080p · 5s | $1.1750 |
| Gemini Omni Flash | 360p · 8s | $0.2400 |
| Gemini Omni Flash | 720p · 8s | $0.8112 |
| Gemini Omni Flash | 1080p · 8s | $1.2000 |
| Gemini Omni Flash | 4K · 8s | $1.7280 |
| Wan 3.0 | 480p · 5s | $0.2500 |
| Wan 3.0 | 720p · 5s | $0.5000 |
| Wan 3.0 | 1080p · 5s | $1.0000 |
The actual price depends on the options, length and number of reference images, and appears on the generate button. Prices may change.